Official Baseball Box Score

Yolo High Wheelers vs. Oakland Ballers

6/7/2024 — Raimondi Park

Umpires: HP: Robert McGee • 1B: Ricardo Rodriguez • 3B: Mike CarrStart: 6:35 PMDuration: 3:22Attendance: 1775

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 1 0 2 0 1 0 4 0 8 10 3
Oakland Ballers 0 1 2 2 1 5 1 0 X 12 15 1
Yolo High Wheelers 8 (6-7)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner dh 2 0 0 0 0 2 0 0 2
   Edwin DeLaCruz ph 3 0 0 0 0 2 0 0 0
Bobby Lada ss 5 0 1 0 0 2 1 6 1
Sam Kuchinski 1b 5 0 1 0 0 3 7 0 0
Jose Gonzalez lf 5 1 1 1 0 3 0 0 1
Braedon Blackford 3b 5 2 1 1 0 3 0 2 0
Mason Minzey c 4 1 2 0 1 2 11 0 0
Tanner Smith rf 3 3 1 1 2 2 1 0 2
Kirkland Banks 2b 2 1 2 3 0 0 3 3 0
Kyle Guerra cf 3 0 1 2 1 1 1 0 2
Brendan Knoll p 0 0 0 0 0 0 0 1 0
   Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
   Noah Estrella p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 8 4 20 24 12 8
Oakland Ballers 12 (10-6)
Player AB R H RBI BB SO PO A LOB
Payton Harden cf 3 1 1 1 2 0 2 0 0
Myles Jefferson ss 4 1 1 2 0 1 1 1 0
   Brian Williams 3b 1 0 0 0 0 0 0 0 0
Dondrei Hubbard dh 5 3 2 3 0 0 0 0 3
Trevor Halsema lf 4 1 2 0 1 1 0 0 0
Noah Martinez 1b 4 1 2 1 1 2 4 0 0
Tyler Lozano c 4 0 1 0 1 1 20 1 2
   Zach St. Pierre pr 0 1 0 0 0 0 0 0 0
Brad Burckel 3b 5 1 2 1 0 3 0 0 0
Dan Covino 2b 4 1 1 1 0 2 0 1 1
   Jaylen Smith 2b 1 0 0 0 0 1 0 0 2
Austin Davis rf 3 2 3 2 1 0 0 0 0
Christian Cosby p 0 0 0 0 0 0 0 0 0
   Bradley Burdett p 0 0 0 0 0 0 0 1 0
   Brody Eglite p 0 0 0 0 0 0 0 0 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
Totals 38 12 15 11 6 11 27 4 8
Yolo High Wheelers
E - Bobby Lada; Braedon Blackford 2.
2B - Mason Minzey; Kyle Guerra.
HR - Jose Gonzalez; Braedon Blackford; Tanner Smith; Kirkland Banks.
RBI - Jose Gonzalez; Braedon Blackford; Tanner Smith; Kirkland Banks 3; Kyle Guerra 2.
Sac - Kirkland Banks.
SB - Bobby Lada; Kirkland Banks.
Oakland Ballers
E - Dan Covino.
3B - Myles Jefferson.
HR - Dondrei Hubbard 2; Austin Davis.
RBI - Payton Harden; Myles Jefferson 2; Dondrei Hubbard 3; Noah Martinez; Brad Burckel; Dan Covino; Austin Davis 2.
SB - Noah Martinez; Tyler Lozano; Brad Burckel; Dan Covino; Austin Davis.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Knoll (L, 0-1) 5.0 10 6 4 1 4 2 1 0 0 0 23 24 3 5 105
Jonah Jenkins 1.0 4 5 5 1 2 1 0 0 0 0 7 8 0 1 29
Kris Anglin 1.0 1 1 1 2 2 0 0 0 0 0 5 7 0 1 18
Noah Estrella 1.0 0 0 0 2 3 0 0 1 0 0 3 5 0 0 31
Totals 8.0 15 12 10 6 11 3 1 1 0 0 38 44 3 7 154
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Cosby (W, 2-1) 5.1 5 4 4 3 13 3 0 0 0 0 21 24 1 2 118
Bradley Burdett 1.2 2 4 3 1 2 1 0 0 1 0 8 10 1 2 14
Brody Eglite 1.0 1 0 0 0 2 0 0 0 0 0 3 4 1 0 17
Jake Dahle 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 13
Totals 9.0 10 8 7 4 20 4 0 0 1 0 37 43 3 4 162
Yolo High Wheelers
Batters Faced - Brendan Knoll 24; Jonah Jenkins 8; Kris Anglin 7; Noah Estrella 5.
WP - Brendan Knoll.
BK - Noah Estrella.
Oakland Ballers
Batters Faced - Christian Cosby 24; Bradley Burdett 10; Brody Eglite 4; Jake Dahle 5.
HBP - Bradley Burdett.