Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

6/22/2024 — Dobbins Stadium

Umpires: HP: Ricardo Rodriguez • 1B: Bill Shortridge • 3B: Tim O'DayStart: 4:30 PMDuration: 3:16Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 0 0 5 1 0 1 1 1 9 11 0
Yuba-Sutter High Wheelers 0 1 1 0 1 1 2 0 0 6 13 3
Oakland Ballers 9 (16-13)
Player AB R H RBI BB SO PO A LOB
Austin Davis cf 3 2 1 1 2 2 2 0 1
Payton Harden lf 4 1 2 0 1 0 1 0 1
Myles Jefferson ss 5 2 1 1 0 0 4 5 0
Trevor Halsema rf 5 2 3 4 0 0 3 0 0
Dondrei Hubbard dh 4 1 1 0 1 1 0 0 0
Coleton Horner c 5 0 2 1 0 0 7 0 3
Noah Martinez 1b 5 0 0 0 0 3 8 2 1
Jaylen Smith 2b 2 0 0 1 2 1 1 5 0
Brad Burckel 3b 4 1 1 0 0 1 0 0 1
Derrick Cherry p 0 0 0 0 0 0 0 0 0
   Brody Eglite p 0 0 0 0 0 0 1 0 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Chandler David p 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 6 8 27 12 7
Yolo High Wheelers 6 (14-12)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 1 1 0 1 0 1 0 1
Braylin Marine ss 5 1 2 1 0 0 1 3 2
Braedon Blackford 3b 4 0 0 0 1 3 0 5 1
Jose Gonzalez 1b 4 1 2 2 1 1 10 0 0
Alejandro Figueredo dh 5 1 1 0 0 1 0 0 2
Justin Kirby lf 4 2 3 2 0 1 2 0 1
Kirkland Banks 2b 4 0 2 0 0 0 2 2 1
Mason Minzey c 4 0 2 0 0 0 9 1 0
Kyle Guerra rf 2 0 0 0 1 1 1 0 0
   Tanner Smith rf 1 0 0 0 0 0 1 0 0
Brandon Mitchell p 0 0 0 0 0 0 0 0 0
   Noah Estrella p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Cameron Repetti p 0 0 0 0 0 0 0 1 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
Totals 37 6 13 5 4 7 27 12 8
Oakland Ballers
2B - Myles Jefferson; Trevor Halsema; Coleton Horner.
HR - Trevor Halsema.
RBI - Austin Davis; Myles Jefferson; Trevor Halsema 4; Coleton Horner; Jaylen Smith.
SB - Austin Davis; Payton Harden; Trevor Halsema; Brad Burckel.
CS - Payton Harden.
Yolo High Wheelers
E - Braedon Blackford; Justin Kirby; Kirkland Banks.
HR - Jose Gonzalez; Justin Kirby.
RBI - Braylin Marine; Jose Gonzalez 2; Justin Kirby 2.
GIDP - Alejandro Figueredo; Mason Minzey; Kyle Guerra.
SB - Brayland Skinner 2; Braylin Marine.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Cherry 3.0 5 2 2 3 2 0 1 0 0 0 12 15 1 4 67
Brody Eglite (W, 2-0) 2.2 4 2 2 1 2 1 0 0 0 0 12 13 3 3 41
Jake Dahle 1.1 4 2 2 0 1 1 1 0 0 0 7 7 1 1 33
Conner Richardson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Chandler David (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Totals 9.0 13 6 6 4 7 2 2 0 0 0 37 41 7 10 162
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mitchell (L, 1-1) 4.0 4 5 4 2 4 1 0 0 0 0 16 18 3 4 85
Noah Estrella 1.0 0 1 0 3 0 0 1 0 0 0 3 6 1 2 28
Jack Zalasky 2.0 3 1 1 1 2 0 0 0 0 0 8 9 1 2 32
Cameron Repetti 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 18
Ty Buckner 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 16
Totals 9.0 11 9 7 6 8 1 1 0 0 0 37 43 6 11 179
Oakland Ballers
Batters Faced - Derrick Cherry 15; Brody Eglite 13; Jake Dahle 7; Conner Richardson 3; Chandler David 3.
WP - Derrick Cherry; Jake Dahle.
Yolo High Wheelers
Batters Faced - Brandon Mitchell 18; Noah Estrella 6; Jack Zalasky 9; Cameron Repetti 5; Ty Buckner 5.
WP - Noah Estrella.