Official Baseball Box Score

Yolo High Wheelers vs. Oakland Ballers

7/6/2024 — Oakland, CA (Raimondi Park)

Umpires: HP: Ricardo Rodriguez • 1B: Grant Meyers • 3B: Alan WalkerStart: 1:05 PMDuration: 3:31Attendance: 1046

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 4 2 2 2 0 0 1 2 13 16 1
Oakland Ballers 0 0 0 0 4 0 6 0 0 10 17 1
Yolo High Wheelers 13 (18-20)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 2 2 1 1 0 2 0 0
Braylin Marine ss 5 0 3 5 0 0 0 5 0
Bobby Lada 2b 5 1 2 1 1 2 2 1 1
Jose Gonzalez 1b 3 1 1 0 2 0 5 2 1
Alejandro Figueredo dh 3 1 2 1 0 0 0 0 0
   Braedon Blackford pr 3 0 0 0 0 0 0 0 6
Tanner Smith rf 5 0 1 0 0 1 2 0 1
Justin Kirby lf 5 3 2 3 0 0 2 0 0
Kirkland Banks 3b 2 3 1 2 2 0 0 0 0
Mason Minzey c 4 1 2 0 1 2 11 0 1
   Kyle Guerra pr 0 1 0 0 0 0 0 0 0
Ben Ferrer p 0 0 0 0 0 0 2 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
   Turner Thompson p 0 0 0 0 0 0 1 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Noah Lewis p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 40 13 16 13 7 5 27 8 10
Oakland Ballers 10 (23-18)
Player AB R H RBI BB SO PO A LOB
Austin Davis rf 5 1 2 3 0 2 1 0 0
JP Gates dh 5 2 2 1 0 0 0 0 1
Trevor Halsema lf 5 2 3 2 0 1 3 0 1
Noah Martinez 1b 4 1 3 0 1 0 14 2 1
   John Pyle pr 0 0 0 0 0 0 0 0 0
Dondrei Hubbard 3b 5 1 3 3 0 0 0 1 0
Myles Jefferson 2b 2 0 0 0 0 2 0 1 0
   Jaylen Smith 2b 3 0 0 0 0 1 0 3 1
Coleton Horner c 5 1 1 0 0 1 5 0 1
Brad Burckel ss 5 1 1 0 0 3 3 6 3
Payton Harden cf 5 1 2 1 0 1 0 0 0
Reed Butz p 0 0 0 0 0 0 1 1 0
   Brody Eglite p 0 0 0 0 0 0 0 1 0
   Jacob Riordan p 0 0 0 0 0 0 0 0 0
   Braydon Nelson p 0 0 0 0 0 0 0 0 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
   Chandler David p 0 0 0 0 0 0 0 1 0
   Zach St. Pierre p 0 0 0 0 0 0 0 0 0
Totals 44 10 17 10 1 11 27 16 8
Yolo High Wheelers
E - Ben Ferrer.
2B - Brayland Skinner; Braylin Marine; Alejandro Figueredo; Mason Minzey.
HR - Bobby Lada; Justin Kirby 2; Kirkland Banks.
RBI - Brayland Skinner; Braylin Marine 5; Bobby Lada; Alejandro Figueredo; Justin Kirby 3; Kirkland Banks 2.
Sac - Braylin Marine.
SB - Bobby Lada.
Oakland Ballers
E - Brad Burckel.
2B - Trevor Halsema; Noah Martinez.
HR - Austin Davis; JP Gates; Trevor Halsema; Dondrei Hubbard; Payton Harden.
RBI - Austin Davis 3; JP Gates; Trevor Halsema 2; Dondrei Hubbard 3; Payton Harden.
SB - Austin Davis.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ferrer 5.0 10 4 4 0 7 3 1 0 0 0 25 25 3 5 97
Kris Anglin 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 8
Turner Thompson 0.1 4 5 5 1 0 2 0 0 0 0 5 6 1 0 16
Jack Zalasky (W, 5-1) 0.2 2 1 1 0 0 0 0 0 0 0 4 4 0 2 14
Noah Lewis 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Connor Langrell (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 9.0 17 10 10 1 11 5 1 0 0 0 44 45 7 9 162
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz 3.0 7 6 6 2 2 2 0 0 0 0 16 18 3 4 68
Brody Eglite 1.0 3 2 2 0 1 0 1 1 0 0 5 6 1 1 22
Jacob Riordan 1.0 3 2 2 3 0 1 1 0 0 0 5 8 1 1 34
Braydon Nelson 2.0 0 0 0 0 2 0 0 0 0 0 6 6 2 2 22
Jake Dahle (L, 3-2) 1.0 1 1 1 1 0 1 0 0 0 0 3 4 0 2 18
Chandler David 0.2 2 2 2 1 0 0 2 0 2 0 4 7 0 2 35
Zach St. Pierre 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 9.0 16 13 13 7 5 4 4 1 2 0 40 50 7 13 199
Yolo High Wheelers
Batters Faced - Ben Ferrer 25; Kris Anglin 3; Turner Thompson 6; Jack Zalasky 4; Noah Lewis 4; Connor Langrell 3.
WP - Ben Ferrer.
Oakland Ballers
Batters Faced - Reed Butz 18; Brody Eglite 6; Jacob Riordan 8; Braydon Nelson 6; Jake Dahle 4; Chandler David 7; Zach St. Pierre.
WP - Brody Eglite; Jacob Riordan; Chandler David 2.
BK - Brody Eglite.
HBP - Chandler David 2.