Official Baseball Box Score

Oakland Ballers vs. Yolo High Wheelers

7/18/2024 — Dobbins Stadium

Umpires: HP: Bill Shortridge • 1B: Dean Poteet • 3B: Eric MartinezStart: 4:30 PMDuration: 3:13Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 2 1 3 0 0 1 2 1 0 10 16 3
Yuba-Sutter High Wheelers 2 0 0 0 2 0 0 1 5 10 13 4
Oakland Ballers 10 (27-24)
Player AB R H RBI BB SO PO A LOB
Payton Harden lf 6 2 4 1 0 0 3 0 0
Austin Davis cf 4 1 1 2 0 0 2 0 2
Dondrei Hubbard 3b 5 0 4 1 0 0 1 3 0
Trevor Halsema rf 4 0 1 0 1 0 2 0 2
   Nick Adgar pr 0 1 0 0 0 0 0 0 0
Noah Martinez 1b 4 0 1 0 1 0 13 0 1
Jaylen Smith dh 4 1 1 0 0 1 0 0 1
   John Pyle ph 1 0 0 1 0 0 0 0 0
Josh Leslie ss 4 2 1 0 1 1 0 3 3
Tyler Lozano c 5 2 2 1 0 0 4 1 0
   Coleton Horner c 0 0 0 0 0 0 1 0 0
Brad Burckel 2b 3 1 1 4 0 1 1 5 0
JP Gates p 0 0 0 0 0 0 0 1 0
   Abraham De Leon p 0 0 0 0 0 0 0 0 0
   Reed Butz p 0 0 0 0 0 0 0 0 0
   Jake Dahle p 0 0 0 0 0 0 0 0 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
Totals 40 10 16 10 3 3 27 13 9
Yolo High Wheelers 10 (26-23)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 4 1 1 1 1 0 3 0 1
Braylin Marine ss 5 1 1 1 0 1 2 2 1
Bobby Lada 2b 4 3 3 2 0 0 2 2 0
Jose Gonzalez lf 4 0 2 2 1 1 3 0 0
   Kyle Guerra pr 0 1 0 0 0 0 0 0 0
Braedon Blackford dh 4 0 0 1 1 1 0 0 0
   Alex Epp pr 0 0 0 0 0 0 0 0 0
Ed Niemann 1b 5 0 1 0 0 0 10 0 1
Tanner Smith rf 4 1 1 0 1 0 3 0 1
Kirkland Banks 3b 4 1 2 0 1 1 1 4 3
Mason Minzey c 4 2 2 1 0 1 3 2 0
Brandon Mitchell p 0 0 0 0 0 0 0 2 0
   JC Ariza p 0 0 0 0 0 0 0 1 0
   Turner Thompson p 0 0 0 0 0 0 0 0 0
   Jimmy Lewis p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 8 5 5 27 13 7
Oakland Ballers
E - Brad Burckel 2; JP Gates.
2B - Payton Harden.
HR - Austin Davis; Brad Burckel.
RBI - Payton Harden; Austin Davis 2; Dondrei Hubbard; John Pyle; Tyler Lozano; Brad Burckel 4.
Sac - Brad Burckel.
SB - Dondrei Hubbard; John Pyle.
CS - Noah Martinez.
Yolo High Wheelers
E - Ed Niemann 3; Brandon Mitchell.
2B - Bobby Lada; Jose Gonzalez; Tanner Smith.
3B - Brayland Skinner.
RBI - Brayland Skinner; Braylin Marine; Bobby Lada 2; Jose Gonzalez 2; Braedon Blackford; Mason Minzey.
GIDP - Braedon Blackford.
SB - Bobby Lada; Jose Gonzalez; Kirkland Banks.
CS - Kirkland Banks.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JP Gates 5.2 6 4 3 1 3 0 0 0 0 0 22 23 6 7 103
Abraham De Leon 1.1 2 1 1 1 1 0 1 0 1 0 5 7 1 1 22
Reed Butz 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 11
Jake Dahle 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 10
Conner Richardson 1.0 2 2 1 2 1 0 0 0 0 1 6 8 2 0 26
Totals 9.0 13 10 8 5 5 0 1 0 1 1 38 44 9 10 172
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mitchell 4.0 10 6 5 2 1 1 1 0 1 0 19 24 4 6 78
JC Ariza 3.0 4 3 3 1 1 1 0 0 0 0 13 14 5 3 42
Turner Thompson 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 18
Jimmy Lewis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Totals 9.0 16 10 9 3 3 2 1 0 1 0 40 46 11 11 152
Oakland Ballers
Batters Faced - JP Gates 23; Abraham De Leon 7; Reed Butz 3; Jake Dahle 3; Conner Richardson 8.
WP - Abraham De Leon.
HBP - Abraham De Leon.
IBB - Conner Richardson.
Yolo High Wheelers
Batters Faced - Brandon Mitchell 24; JC Ariza 14; Turner Thompson 5; Jimmy Lewis 3.
WP - Brandon Mitchell.
HBP - Brandon Mitchell.