Official Baseball Box Score

Oakland Ballers vs. Missoula PaddleHeads

6/12/2025 — Missoula (Ogren Park)

Umpires: HP: Conor Lindsey • 1B: Greg Hendrix • 3B: Cody CurmuttStart: 7:05 PMDuration: 2:55Attendance: 1457

Team 1 2 3 4 5 6 7 8 9 10 R H E
Oakland Ballers 1 0 1 0 1 0 0 0 1 0 4 9 1
Missoula PaddleHeads 0 0 2 0 0 1 0 0 1 0 4 8 3
Oakland Ballers 4 (13-7)
Player AB R H RBI BB SO PO A LOB
Tremayne Cobb Jr. ss 4 2 2 0 1 0 0 2 0
Esai Santos dh 4 1 1 0 0 1 0 0 3
   Tyler Lozano ph 1 0 0 0 0 0 0 0 0
Davis Drewek lf 4 0 1 1 1 0 3 0 0
Cam Bufford 3b 5 0 1 0 0 0 0 0 0
Christian Almanza 1b 4 1 1 0 0 1 11 1 4
Daniel Harris IV 2b 4 0 2 1 0 0 4 3 0
Lou Helmig rf 3 0 0 0 0 0 1 0 1
   Pat Monteith rf 1 0 0 0 0 1 1 0 0
Michael O'Hara cf 1 0 0 0 1 1 2 0 0
   Darryl Buggs cf 2 0 0 0 0 0 0 0 0
Dillon Tatum c 4 0 1 0 0 1 2 2 0
Brody Eglite p 0 0 0 0 0 0 1 1 0
   Conner Richardson p 0 0 0 0 0 0 0 0 0
   Carson Lambert p 0 0 0 0 0 0 0 0 0
   Connor Sullivan p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 2 3 5 25 9 8
Missoula PaddleHeads 4 (14-6)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 2 2 1 0 0 1 1 0
Mike Rosario rf 4 0 0 0 1 0 2 0 0
Roberto Pena 1b 3 1 1 1 0 0 9 1 1
Adam Fogel lf 2 0 1 0 1 0 1 0 0
Colin Gordon 3b 4 0 2 1 0 0 1 1 2
Carlos Perez c 4 0 0 0 0 1 7 1 0
Alec Sanchez cf 3 0 0 0 1 0 3 0 1
Nich Klemp dh 4 0 0 0 0 1 0 0 2
Kamron Willman ss 4 1 2 1 0 1 3 3 0
Nick Parker p 0 0 0 0 0 0 0 2 0
   Matthew Taubensee p 0 0 0 0 0 0 0 1 0
   Jake Dixon p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 3 3 27 10 6
Oakland Ballers
E - Lou Helmig.
2B - Davis Drewek; Christian Almanza.
RBI - Davis Drewek; Daniel Harris IV.
Missoula PaddleHeads
E - Colby Wilkerson; Roberto Pena; Colin Gordon.
2B - Roberto Pena; Kamron Willman.
HR - Colby Wilkerson; Kamron Willman.
RBI - Colby Wilkerson; Roberto Pena; Colin Gordon; Kamron Willman.
Sac - Roberto Pena.
CS - Colin Gordon.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Eglite 5.0 4 2 2 2 1 1 0 0 0 0 17 20 6 7 80
Conner Richardson 1.0 2 1 1 1 1 0 0 0 0 0 5 6 1 1 21
Carson Lambert 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 14
Connor Sullivan 2.0 1 1 1 0 1 1 0 0 1 0 7 8 4 1 26
Totals 9.0 8 4 4 3 3 2 0 0 1 0 33 38 13 10 141
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker 4.2 7 3 3 2 3 0 2 0 0 0 22 24 7 3 96
Matthew Taubensee 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 14
Jake Dixon 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 30
Arman Sabouri 1.0 1 1 0 1 0 0 0 0 0 0 4 5 0 2 16
Totals 9.0 9 4 3 3 5 0 2 0 0 0 37 40 11 9 156
Oakland Ballers
Batters Faced - Brody Eglite 20; Conner Richardson 6; Carson Lambert 4; Connor Sullivan 8.
HBP - Connor Sullivan.
Missoula PaddleHeads
Batters Faced - Nick Parker 24; Matthew Taubensee 4; Jake Dixon 7; Arman Sabouri 5.
WP - Nick Parker 2.