Official Baseball Box Score

Oakland Ballers vs. Yuba-Sutter High Whe

8/2/2025 — Bryant Field

Umpires: HP: Mike CarrStart: 7:05 PMDuration: 3:23Attendance: 824

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 1 0 2 3 0 0 1 3 0 10 11 1
Yuba-Sutter High Wheelers 0 0 1 1 0 0 0 2 2 6 14 3
Oakland Ballers 10 (49-16)
Player AB R H RBI BB SO PO A LOB
Tremayne Cobb Jr. ss 3 3 1 2 1 1 1 4 0
Nick Leehey 3b 4 2 3 4 1 1 0 2 0
Christian Almanza 1b 5 0 2 1 0 0 7 0 1
   Jake Allgeyer 1b 0 0 0 0 0 0 0 0 0
Daniel Harris IV 2b 4 0 0 1 0 1 4 4 1
Cam Bufford dh 4 0 1 0 1 2 0 0 0
Lou Helmig rf 5 1 2 0 0 0 2 0 2
Tyler Best lf 2 2 1 0 3 1 1 0 0
Tyler Lozano c 5 0 0 0 0 2 8 1 3
Darryl Buggs cf 2 2 1 0 1 0 4 0 0
   Esai Santos ph 1 0 0 0 0 1 0 0 0
Gabe Tanner p 0 0 0 0 0 0 0 1 0
   Adam Bogosian p 0 0 0 0 0 0 0 0 0
   Caleb Franzen p 0 0 0 0 0 0 0 0 0
   Tanner Shears p 0 0 0 0 0 0 0 0 0
   Connor Sullivan p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 8 7 9 27 12 7
Yuba-Sutter High Whe 6 (37-28)
Player AB R H RBI BB SO PO A LOB
Parker Coddou ss 5 1 3 1 0 2 5 3 0
River Orsak rf 6 1 3 1 0 0 0 0 0
Gio Brusa dh 4 0 2 0 2 1 0 0 2
Cuba Bess 1b 5 0 0 1 0 0 7 0 2
Bobby Lada 2b 5 0 1 0 0 2 2 2 4
Cooper Hext lf 2 1 1 1 3 0 2 0 0
Landon Wallace cf 4 1 1 0 0 2 1 0 4
Kirkland Banks 3b 4 1 1 0 0 1 0 1 0
Adam Juran c 5 1 2 2 0 0 9 1 3
Nate Madej p 0 0 0 0 0 0 1 0 0
   Cole Cressend p 0 0 0 0 0 0 0 0 0
   Jack Martin p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
Totals 40 6 14 6 5 8 27 7 15
Oakland Ballers
E - Nick Leehey.
HR - Nick Leehey 2.
RBI - Tremayne Cobb Jr. 2; Nick Leehey 4; Christian Almanza; Daniel Harris IV.
Sac - Tremayne Cobb Jr.; Daniel Harris IV.
SB - Tremayne Cobb Jr. 2.
CS - Cam Bufford.
Yuba-Sutter High Whe
E - River Orsak 2; Cuba Bess.
2B - Gio Brusa; Cooper Hext; Kirkland Banks.
HR - Adam Juran.
RBI - Parker Coddou; River Orsak; Cuba Bess; Cooper Hext; Adam Juran 2.
Sac - Parker Coddou.
SB - Cooper Hext; Kirkland Banks.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Tanner (W, 5-0) 5.0 9 2 1 3 2 0 0 0 0 0 23 27 5 7 94
Adam Bogosian 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 28
Caleb Franzen 1.0 3 2 2 1 2 1 1 0 0 0 6 7 0 1 41
Tanner Shears 0.0 1 2 2 0 0 0 0 0 2 0 1 3 0 0 15
Connor Sullivan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 9.0 14 6 5 5 8 1 1 0 2 0 40 48 8 10 181
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Madej (L, 3-4) 4.0 4 6 4 6 2 1 1 0 0 0 14 22 6 3 91
Cole Cressend 3.0 2 1 1 0 3 1 0 0 0 0 10 10 3 2 33
Jack Martin 1.0 4 3 3 0 2 0 1 0 0 0 7 7 0 1 27
Andrew LaCour 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 21
Totals 9.0 11 10 8 7 9 2 2 0 0 0 35 44 9 7 172
Oakland Ballers
Batters Faced - Gabe Tanner 27; Adam Bogosian 7; Caleb Franzen 7; Tanner Shears 3; Connor Sullivan 4.
WP - Caleb Franzen.
HBP - Tanner Shears 2.
Yuba-Sutter High Whe
Batters Faced - Nate Madej 22; Cole Cressend 10; Jack Martin 7; Andrew LaCour 5.
WP - Nate Madej; Jack Martin.