Official Baseball Box Score

Yuba-Sutter High Whe vs. Oakland Ballers

8/9/2025 — Raimondi Park

Umpires: HP: Grant Myers • 1B: Bill Shortridge • 3B: Alan WalkerStart: 4:35 PMDuration: 2:55Attendance: 2442

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter High Wheelers 0 1 2 1 2 0 0 3 0 9 15 2
Oakland Ballers 6 0 5 0 6 0 0 0 X 17 17 0
Yuba-Sutter High Whe 9 (8-15)
Player AB R H RBI BB SO PO A LOB
Bobby Lada dh 6 1 1 1 0 1 0 0 1
River Orsak lf 5 0 2 0 0 0 3 0 1
Gio Brusa 1b 5 3 3 2 0 1 5 1 0
Cuba Bess c 4 0 1 0 0 1 6 0 1
   Randy Flores 2b 1 0 0 0 0 0 0 2 0
Evan Berkey ss 3 2 2 2 2 0 3 2 0
Cooper Hext rf 5 1 2 1 0 1 3 0 2
Connor Denning 3b 4 1 2 2 1 0 2 2 0
Kirkland Banks 2b 3 0 0 0 1 0 1 0 1
Landon Wallace cf 5 1 2 1 0 1 1 0 4
Matthew Kavanaugh p 0 0 0 0 0 0 0 0 0
   Aaron Schaefer p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 1 0
   Sam Drumheller p 0 0 0 0 0 0 0 0 0
Totals 41 9 15 9 4 5 24 8 10
Oakland Ballers 17 (18-5)
Player AB R H RBI BB SO PO A LOB
Nick Leehey ss 5 2 1 2 0 1 2 5 1
Esai Santos rf 5 3 3 2 0 1 3 0 0
   Michael O'Hara lf 1 0 1 0 0 0 0 0 0
Cam Bufford dh 5 1 3 1 0 1 0 0 0
Christian Almanza 1b 5 1 0 0 1 0 12 0 1
Daniel Harris IV 2b 5 2 2 0 1 1 0 3 4
Jake Allgeyer 3b 5 2 2 0 0 1 1 2 0
Dillon Tatum c 5 3 3 8 0 0 5 0 0
Davis Drewek lf 3 1 0 0 2 1 1 0 0
Darryl Buggs cf 4 2 2 3 1 2 3 0 3
Reed Butz p 0 0 0 0 0 0 0 0 0
   Brody Eglite p 0 0 0 0 0 0 0 0 0
   James Colyer p 0 0 0 0 0 0 0 0 0
   Dylan Matsuoka p 0 0 0 0 0 0 0 1 0
Totals 43 17 17 16 5 8 27 11 9
Yuba-Sutter High Whe
E - Evan Berkey; Connor Denning.
2B - Cooper Hext.
HR - Bobby Lada; Gio Brusa 2; Evan Berkey; Cooper Hext; Connor Denning; Landon Wallace.
RBI - Bobby Lada; Gio Brusa 2; Evan Berkey 2; Cooper Hext; Connor Denning 2; Landon Wallace.
GIDP - Gio Brusa.
Oakland Ballers
2B - Esai Santos; Cam Bufford 2; Dillon Tatum.
HR - Nick Leehey; Esai Santos; Dillon Tatum 2; Darryl Buggs.
RBI - Nick Leehey 2; Esai Santos 2; Cam Bufford; Dillon Tatum 8; Darryl Buggs 3.
SB - Darryl Buggs 2.
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Kavanaugh (L, 4-3) 3.0 9 11 11 3 2 3 1 0 1 0 19 23 3 4 78
Aaron Schaefer 1.0 3 3 3 0 1 1 0 0 0 0 6 6 1 1 21
Andrew Garcia 3.0 3 3 3 2 4 1 0 1 1 0 13 16 3 2 68
Sam Drumheller 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 15
Totals 8.0 17 17 17 5 8 5 1 1 2 0 43 50 7 9 182
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reed Butz 4.2 8 6 6 4 2 5 0 0 0 0 21 25 6 5 76
Brody Eglite 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 6
James Colyer (W, 3-0) 2.0 3 0 0 0 3 0 0 0 0 0 9 9 2 1 27
Dylan Matsuoka 2.0 4 3 3 0 0 2 0 0 0 0 10 10 2 4 24
Totals 9.0 15 9 9 4 5 7 0 0 1 0 41 46 11 10 133
Yuba-Sutter High Whe
Batters Faced - Matthew Kavanaugh 23; Aaron Schaefer 6; Andrew Garcia 16; Sam Drumheller 5.
WP - Matthew Kavanaugh.
BK - Andrew Garcia.
HBP - Matthew Kavanaugh; Andrew Garcia.
Oakland Ballers
Batters Faced - Reed Butz 25; Brody Eglite 2; James Colyer 9; Dylan Matsuoka 10.
HBP - Brody Eglite.