Official Baseball Box Score

Oakland Ballers vs. Yuba-Sutter High Whe

8/26/2025 — Bryant field (Bryant Field)

Umpires: HP: Jim Richins • 3B: Bill ShortridgeStart: 7:05 PMDuration: 3:17Attendance: 1362

Team 1 2 3 4 5 6 7 8 9 R H E
Oakland Ballers 0 2 0 1 2 0 3 0 0 8 14 0
Yuba-Sutter High Wheelers 0 0 0 1 9 0 2 0 X 12 15 1
Oakland Ballers 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tremayne Cobb Jr. ss 5 0 0 0 0 1 3 1 4
Esai Santos rf 4 0 1 0 0 1 1 0 1
Davis Drewek cf 5 1 1 1 0 1 3 0 0
Christian Almanza 1b 5 1 1 0 0 2 6 0 1
Daniel Harris IV 2b 5 2 2 0 0 2 1 5 1
Jake Allgeyer 3b 4 3 3 1 1 0 1 0 0
Dillon Tatum c 4 1 1 0 1 2 8 1 1
Lou Helmig dh 5 0 4 4 0 1 0 0 0
Michael O'Hara lf 2 0 0 0 0 2 1 0 1
   Darryl Buggs cf 1 0 0 0 0 1 0 0 1
   Cam Bufford ph 1 0 1 1 0 0 0 0 0
Dylan Delvecchio p 0 0 0 0 0 0 0 0 0
   Malik Binns p 0 0 0 0 0 0 0 0 0
   James Colyer p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 7 2 13 24 7 10
Yuba-Sutter High Whe 12 (0-0)
Player AB R H RBI BB SO PO A LOB
River Orsak rf 5 0 1 0 0 1 3 0 0
Garret Pike cf 5 1 3 1 0 0 1 0 1
Bobby Lada ss 5 2 2 3 0 1 0 1 0
Cuba Bess dh 4 2 1 0 1 2 0 0 2
Gio Brusa 1b 4 0 2 0 0 0 4 1 0
Connor Denning 3b 4 1 1 0 0 2 2 1 0
   Tyler Young ss 0 1 0 0 0 0 0 0 0
Evan Berkey 2b 3 2 1 0 1 1 0 2 0
Cooper Hext lf 4 2 3 6 0 0 2 0 0
Mike Campagna c 4 1 1 2 0 1 13 0 1
Cole Cressend p 0 0 0 0 0 0 0 0 0
   Sam Drumheller p 0 0 0 0 0 0 2 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
   Mason Bryant p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 1 0
Totals 38 12 15 12 2 8 27 6 4
Oakland Ballers
2B - Esai Santos; Jake Allgeyer; Lou Helmig.
HR - Davis Drewek.
RBI - Davis Drewek; Jake Allgeyer; Lou Helmig 4; Cam Bufford.
SB - Esai Santos.
Yuba-Sutter High Whe
E - Evan Berkey.
2B - River Orsak; Mike Campagna.
HR - Bobby Lada 2; Cooper Hext.
RBI - Garret Pike; Bobby Lada 3; Cooper Hext 6; Mike Campagna 2.
SB - Garret Pike.
CS - Evan Berkey.
Oakland Ballers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Delvecchio 4.0 7 4 4 0 3 1 1 0 0 0 18 18 4 4 64
Malik Binns (L, 3-3) 2.2 6 8 8 2 1 2 0 0 0 0 14 16 4 3 52
James Colyer 1.1 2 0 0 0 4 0 1 0 0 0 6 6 0 0 31
Totals 8.0 15 12 12 2 8 3 2 0 0 0 38 40 8 7 147
Yuba-Sutter High Wheelers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Cressend (W, 2-2) 5.0 8 5 5 1 9 1 1 0 1 0 23 25 4 2 100
Sam Drumheller 1.0 1 0 0 0 0 0 0 0 0 0 3 4 0 3 9
Zach Voelker 0.2 2 3 3 1 2 0 1 0 0 0 4 5 0 0 23
Mason Bryant 1.1 3 0 0 0 0 0 0 0 0 0 7 7 3 1 27
Ty Buckner 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 9.0 14 8 8 2 13 1 2 0 1 0 41 45 7 7 177
Oakland Ballers
Batters Faced - Dylan Delvecchio 18; Malik Binns 16; James Colyer 6.
WP - Dylan Delvecchio; James Colyer.
Yuba-Sutter High Whe
Batters Faced - Cole Cressend 25; Sam Drumheller 4; Zach Voelker 5; Mason Bryant 7; Ty Buckner 4.
WP - Cole Cressend; Zach Voelker.
HBP - Cole Cressend.