Cam Bufford
-
- Birth Date:
- 2001-08-29
-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Chicago, IL
-
- Position:
- INF
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Previous Team:
- State College (MLBDL)
-
- gp
- 88
-
- avg
- .349
-
- hr
- 21
-
- rbi
- 76
-
- r
- 79
-
- sb
- 27
|   | Overall |
|---|---|
| Games | 88 |
| Plate appearances | 387 |
| At Bats | 347 |
| Runs | 79 |
| Hits | 121 |
| Doubles | 19 |
| Triples | 2 |
| Home Runs | 21 |
| Runs Batted In | 76 |
| Total bases | 207 |
| Walks | 30 |
| Hit by pitch | 5 |
| Strikeouts | 89 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | - |
| Hit into double play | 10 |
| Stolen Bases | 27 |
| Caught Stealing | 7 |
| Batting Average | .349 |
| On Base Percentage | .403 |
| Slugging Percentage | .597 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Ogden Raptors | W, 5-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 21 | Ogden Raptors | L, 12-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| May 22 | Ogden Raptors | L, 13-9 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| May 23 | Ogden Raptors | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Ogden Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Ogden Raptors | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 27 | Grand Junction Jackalopes | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| May 28 | Grand Junction Jackalopes | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 29 | Grand Junction Jackalopes | W, 9-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| May 30 | Grand Junction Jackalopes | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 31 | Grand Junction Jackalopes | L, 12-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Jun 1 | Grand Junction Jackalopes | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 3 | at Glacier Range Riders | W, 12-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jun 4 | at Glacier Range Riders | W, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 5 | at Glacier Range Riders | W, 11-5 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Jun 6 | at Glacier Range Riders | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 7 | at Glacier Range Riders | L, 6-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 8 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | W, 16-7 | 1 | 6 | 4 | 3 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Jun 11 | at Missoula PaddleHeads | L, 12-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 12 | at Missoula PaddleHeads | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jun 13 | at Ogden Raptors | W, 8-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 14 | at Ogden Raptors | W, 22-11 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 15 | at Ogden Raptors | W, 7-4 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 17 | Glacier Range Riders | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 18 | Glacier Range Riders | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | Glacier Range Riders | L, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 20 | Glacier Range Riders | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Glacier Range Riders | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jun 22 | Glacier Range Riders | W, 15-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jun 24 | at Boise Hawks | L, 14-13 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 25 | at Boise Hawks | W, 17-7 | 1 | 4 | 2 | 4 | - | - | 1 | - | 1 | - | .500 | .400 | 1.000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Jun 26 | at Boise Hawks | W, 15-2 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Jun 27 | at Boise Hawks | W, 15-6 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Boise Hawks | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 29 | at Boise Hawks | W, 9-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jul 1 | at Rocky Mountain Vibes | W, 15-6 | 1 | 6 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .333 | .333 | 1.000 | - | - | - | 1 | 2 | - | - | 6 |
| Jul 2 | at Rocky Mountain Vibes | W, 11-4 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | at Rocky Mountain Vibes | W, 6-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | at Rocky Mountain Vibes | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 5 | at Rocky Mountain Vibes | W, 20-0 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 6 | at Rocky Mountain Vibes | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 8 | Rocky Mountain Vibes | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 9 | Rocky Mountain Vibes | L, 12-11 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Jul 10 | Rocky Mountain Vibes | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 11 | Rocky Mountain Vibes | W, 9-0 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Jul 12 | Rocky Mountain Vibes | W, 9-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 13 | Rocky Mountain Vibes | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at Glacier Range Riders | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 16 | at Glacier Range Riders | W, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jul 17 | at Glacier Range Riders | L, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 19 | at Glacier Range Riders | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 20 | at Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jul 22 | Colorado Springs Sky Sox | W, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | Colorado Springs Sky Sox | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 24 | Colorado Springs Sky Sox | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 25 | Colorado Springs Sky Sox | W, 14-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jul 26 | Colorado Springs Sky Sox | W, 9-8 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 27 | Colorado Springs Sky Sox | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 29 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 30 | at Yuba-Sutter High Wheelers | W, 5-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 31 | at Yuba-Sutter High Wheelers | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 1 | at Yuba-Sutter High Wheelers | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 2 | at Yuba-Sutter High Wheelers | W, 10-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Aug 3 | at Yuba-Sutter High Wheelers | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Aug 5 | Yuba-Sutter High Wheelers | W, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Aug 6 | Yuba-Sutter High Wheelers | W, 11-8 | 1 | 4 | 4 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Aug 7 | Yuba-Sutter High Wheelers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Yuba-Sutter High Wheelers | W, 14-4 | 1 | 5 | 2 | 1 | - | - | 1 | 1 | 2 | 2 | .400 | .400 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Aug 9 | Yuba-Sutter High Wheelers | W, 17-9 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | 1 | .600 | .667 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Aug 10 | Yuba-Sutter High Wheelers | W, 8-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Aug 12 | at Rocky Mountain Vibes | W, 7-5 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Aug 13 | at Rocky Mountain Vibes | L, 16-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Aug 14 | at Rocky Mountain Vibes | W, 17-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Aug 15 | at Rocky Mountain Vibes | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Aug 16 | at Rocky Mountain Vibes | W, 12-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | 1 | - | - | 6 |
| Aug 17 | at Rocky Mountain Vibes | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Aug 20 | Boise Hawks | L, 22-9 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 21 | Boise Hawks | W, 9-8 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 2 | .333 | .600 | 1.333 | - | - | - | - | - | - | - | 5 |
| Aug 22 | Boise Hawks | W, 15-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 23 | Boise Hawks | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 24 | Boise Hawks | W, 15-14 | 1 | 6 | 1 | 1 | - | - | - | 1 | 1 | 2 | .167 | .167 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 26 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Aug 27 | at Yuba-Sutter High Wheelers | W, 14-3 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 1 | 2 | - | - | 6 |
| Aug 28 | at Yuba-Sutter High Wheelers | W, 14-0 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | - | 2 | - | - | 6 |
| Aug 29 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Aug 30 | at Yuba-Sutter High Wheelers | L, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 3 | Great Falls Voyagers | L, 6-3 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Sep 4 | Great Falls Voyagers | W, 7-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | 2 | - | 4 |
| Sep 5 | Great Falls Voyagers | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Sep 6 | Great Falls Voyagers | W, 3-2 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Sep 7 | Great Falls Voyagers | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Ogden Raptors | W, 5-4 | 1 | 0 | 2 | - | - |
| May 21 | Ogden Raptors | L, 12-5 | 1 | 0 | 2 | 1 | - |
| May 22 | Ogden Raptors | L, 13-9 | 1 | 0 | 3 | - | - |
| May 23 | Ogden Raptors | W, 16-1 | - | - | - | - | - |
| May 24 | Ogden Raptors | W, 9-2 | - | - | - | - | - |
| May 25 | Ogden Raptors | L, 8-2 | 1 | 0 | 1 | - | - |
| May 27 | Grand Junction Jackalopes | W, 4-3 | 1 | 1 | 1 | - | - |
| May 28 | Grand Junction Jackalopes | L, 5-0 | 1 | 0 | 0 | - | - |
| May 29 | Grand Junction Jackalopes | W, 9-1 | 1 | 1 | 3 | 1 | - |
| May 30 | Grand Junction Jackalopes | W, 4-3 | 1 | 0 | 1 | - | - |
| May 31 | Grand Junction Jackalopes | L, 12-10 | 1 | 1 | 5 | 1 | - |
| Jun 1 | Grand Junction Jackalopes | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 3 | at Glacier Range Riders | W, 12-2 | 1 | 2 | 2 | - | - |
| Jun 4 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 5 | at Glacier Range Riders | W, 11-5 | 1 | 1 | 5 | - | - |
| Jun 6 | at Glacier Range Riders | W, 5-2 | 1 | 1 | 1 | - | - |
| Jun 7 | at Glacier Range Riders | L, 6-4 | 1 | 0 | 2 | 1 | - |
| Jun 8 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | W, 16-7 | 1 | 3 | 6 | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 12-7 | 1 | 1 | 0 | - | - |
| Jun 12 | at Missoula PaddleHeads | L, 5-4 | 1 | 0 | 1 | - | - |
| Jun 13 | at Ogden Raptors | W, 8-6 | 1 | 3 | 5 | - | - |
| Jun 14 | at Ogden Raptors | W, 22-11 | 1 | 1 | 1 | - | - |
| Jun 15 | at Ogden Raptors | W, 7-4 | 1 | 2 | 4 | 3 | - |
| Jun 17 | Glacier Range Riders | W, 6-5 | 1 | 0 | 1 | - | - |
| Jun 18 | Glacier Range Riders | W, 6-5 | 1 | 1 | 1 | - | - |
| Jun 19 | Glacier Range Riders | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 20 | Glacier Range Riders | W, 10-6 | - | - | - | - | - |
| Jun 21 | Glacier Range Riders | W, 10-6 | 1 | 0 | 1 | - | - |
| Jun 22 | Glacier Range Riders | W, 15-3 | 1 | 1 | 5 | - | - |
| Jun 24 | at Boise Hawks | L, 14-13 | 1 | 1 | 0 | - | - |
| Jun 25 | at Boise Hawks | W, 17-7 | 1 | 2 | 4 | 1 | - |
| Jun 26 | at Boise Hawks | W, 15-2 | 1 | 2 | 1 | - | - |
| Jun 27 | at Boise Hawks | W, 15-6 | 1 | 3 | 5 | 1 | - |
| Jun 28 | at Boise Hawks | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Jun 29 | at Boise Hawks | W, 9-7 | 1 | 2 | 2 | 1 | - |
| Jul 1 | at Rocky Mountain Vibes | W, 15-6 | 1 | 3 | 6 | 1 | - |
| Jul 2 | at Rocky Mountain Vibes | W, 11-4 | 1 | 2 | 5 | 1 | - |
| Jul 3 | at Rocky Mountain Vibes | W, 6-0 | 1 | 1 | 4 | 1 | - |
| Jul 4 | at Rocky Mountain Vibes | W, 4-3 | 1 | 0 | 0 | 1 | - |
| Jul 5 | at Rocky Mountain Vibes | W, 20-0 | 1 | 2 | 4 | - | - |
| Jul 6 | at Rocky Mountain Vibes | W, 8-4 | 1 | 0 | 0 | - | - |
| Jul 8 | Rocky Mountain Vibes | W, 5-2 | 1 | 1 | 1 | - | - |
| Jul 9 | Rocky Mountain Vibes | L, 12-11 | 1 | 1 | 2 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 6-5 | 1 | 1 | 0 | 1 | - |
| Jul 11 | Rocky Mountain Vibes | W, 9-0 | 1 | 1 | 4 | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 0 | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 7-6 | 1 | 1 | 4 | - | 1 |
| Jul 15 | at Glacier Range Riders | W, 3-1 | 1 | 0 | 1 | 1 | 1 |
| Jul 16 | at Glacier Range Riders | W, 5-2 | 1 | 1 | 2 | - | - |
| Jul 17 | at Glacier Range Riders | L, 12-2 | 1 | 0 | 1 | - | - |
| Jul 18 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 19 | at Glacier Range Riders | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 20 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 1 | - | - |
| Jul 22 | Colorado Springs Sky Sox | W, 12-8 | 1 | 0 | 0 | - | - |
| Jul 23 | Colorado Springs Sky Sox | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 24 | Colorado Springs Sky Sox | L, 9-8 | 1 | 1 | 0 | - | - |
| Jul 25 | Colorado Springs Sky Sox | W, 14-2 | 1 | 1 | 1 | - | - |
| Jul 26 | Colorado Springs Sky Sox | W, 9-8 | 1 | 1 | 4 | - | - |
| Jul 27 | Colorado Springs Sky Sox | W, 6-5 | 1 | 1 | 3 | - | 1 |
| Jul 29 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 3 | 3 | 3 | - |
| Jul 30 | at Yuba-Sutter High Wheelers | W, 5-1 | 1 | 0 | 2 | - | - |
| Jul 31 | at Yuba-Sutter High Wheelers | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Aug 1 | at Yuba-Sutter High Wheelers | W, 8-4 | 1 | 0 | 0 | - | - |
| Aug 2 | at Yuba-Sutter High Wheelers | W, 10-6 | 1 | 0 | 1 | - | 1 |
| Aug 3 | at Yuba-Sutter High Wheelers | W, 7-4 | 1 | 1 | 2 | - | - |
| Aug 5 | Yuba-Sutter High Wheelers | W, 7-6 | 1 | 2 | 5 | - | 1 |
| Aug 6 | Yuba-Sutter High Wheelers | W, 11-8 | 1 | 2 | 6 | - | 1 |
| Aug 7 | Yuba-Sutter High Wheelers | W, 11-4 | - | - | - | - | - |
| Aug 8 | Yuba-Sutter High Wheelers | W, 14-4 | 1 | 2 | 7 | - | - |
| Aug 9 | Yuba-Sutter High Wheelers | W, 17-9 | 1 | 1 | 5 | - | - |
| Aug 10 | Yuba-Sutter High Wheelers | W, 8-5 | 1 | 1 | 7 | - | - |
| Aug 12 | at Rocky Mountain Vibes | W, 7-5 | 1 | 1 | 3 | - | - |
| Aug 13 | at Rocky Mountain Vibes | L, 16-1 | 1 | 0 | 1 | - | - |
| Aug 14 | at Rocky Mountain Vibes | W, 17-4 | 1 | 1 | 4 | - | - |
| Aug 15 | at Rocky Mountain Vibes | L, 14-4 | 1 | 0 | 0 | - | - |
| Aug 16 | at Rocky Mountain Vibes | W, 12-10 | 1 | 0 | 2 | - | - |
| Aug 17 | at Rocky Mountain Vibes | W, 14-13 | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-2 | 1 | 2 | 7 | 2 | - |
| Aug 20 | Boise Hawks | L, 22-9 | 1 | 1 | 4 | - | - |
| Aug 21 | Boise Hawks | W, 9-8 | 1 | 2 | 4 | - | - |
| Aug 22 | Boise Hawks | W, 15-1 | 1 | 2 | 2 | - | - |
| Aug 23 | Boise Hawks | W, 5-2 | 1 | 0 | 0 | 1 | 1 |
| Aug 24 | Boise Hawks | W, 15-14 | 1 | 1 | 4 | - | - |
| Aug 26 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 0 | 1 | - | - |
| Aug 27 | at Yuba-Sutter High Wheelers | W, 14-3 | 1 | 0 | 1 | - | - |
| Aug 28 | at Yuba-Sutter High Wheelers | W, 14-0 | 1 | 3 | 5 | - | - |
| Aug 29 | at Yuba-Sutter High Wheelers | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Aug 30 | at Yuba-Sutter High Wheelers | L, 11-5 | 1 | 1 | 1 | - | - |
| Aug 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 2-1 | 1 | 0 | 0 | - | - |
| Sep 3 | Great Falls Voyagers | L, 6-3 | 1 | 1 | 4 | - | - |
| Sep 4 | Great Falls Voyagers | W, 7-2 | 1 | 2 | 4 | - | - |
