Nick Leehey
-
- Birth Date:
- 2003-02-07
-
- Height:
- 5'11
-
- Weight:
- 200
-
- Hometown:
- Newbury Park, CA
-
- Position:
- INF
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- Previous Team:
- UC Davis (NCAA)
-
- gp
- 58
-
- avg
- .280
-
- hr
- 14
-
- rbi
- 48
-
- r
- 40
-
- sb
- 1
|   | Overall |
|---|---|
| Games | 58 |
| Plate appearances | 220 |
| At Bats | 186 |
| Runs | 40 |
| Hits | 52 |
| Doubles | 5 |
| Triples | 1 |
| Home Runs | 14 |
| Runs Batted In | 48 |
| Total bases | 101 |
| Walks | 30 |
| Hit by pitch | 2 |
| Strikeouts | 59 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | - |
| Hit into double play | 3 |
| Stolen Bases | 1 |
| Caught Stealing | 1 |
| Batting Average | .280 |
| On Base Percentage | .382 |
| Slugging Percentage | .543 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Ogden Raptors | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Ogden Raptors | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Ogden Raptors | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Ogden Raptors | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Ogden Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Ogden Raptors | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Grand Junction Jackalopes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 3 | at Glacier Range Riders | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Jun 4 | at Glacier Range Riders | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 5 | at Glacier Range Riders | W, 11-5 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | .600 | 1.000 | - | 2 | - | - | - | 2 | - | 5 |
| Jun 6 | at Glacier Range Riders | W, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 7 | at Glacier Range Riders | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 12-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 12 | at Missoula PaddleHeads | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Ogden Raptors | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Ogden Raptors | W, 22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Ogden Raptors | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Glacier Range Riders | W, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jun 18 | Glacier Range Riders | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Glacier Range Riders | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Glacier Range Riders | W, 10-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | Glacier Range Riders | W, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 22 | Glacier Range Riders | W, 15-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jun 24 | at Boise Hawks | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Boise Hawks | W, 17-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 26 | at Boise Hawks | W, 15-2 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 27 | at Boise Hawks | W, 15-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 28 | at Boise Hawks | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | at Boise Hawks | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 1 | at Rocky Mountain Vibes | W, 15-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 2 | at Rocky Mountain Vibes | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Rocky Mountain Vibes | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 4 | at Rocky Mountain Vibes | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 5 | at Rocky Mountain Vibes | W, 20-0 | 1 | 6 | 3 | 5 | - | - | - | 3 | 3 | - | .500 | .500 | 2.000 | - | - | - | - | 3 | - | - | 6 |
| Jul 6 | at Rocky Mountain Vibes | W, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Jul 8 | Rocky Mountain Vibes | W, 5-2 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | Rocky Mountain Vibes | L, 12-11 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 10 | Rocky Mountain Vibes | W, 6-5 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | Rocky Mountain Vibes | W, 9-0 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 12 | Rocky Mountain Vibes | W, 9-3 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Jul 13 | Rocky Mountain Vibes | W, 7-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jul 15 | at Glacier Range Riders | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 16 | at Glacier Range Riders | W, 5-2 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 17 | at Glacier Range Riders | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 19 | at Glacier Range Riders | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 20 | at Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 22 | Colorado Springs Sky Sox | W, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | Colorado Springs Sky Sox | L, 9-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 25 | Colorado Springs Sky Sox | W, 14-2 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Jul 26 | Colorado Springs Sky Sox | W, 9-8 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jul 27 | Colorado Springs Sky Sox | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 29 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jul 30 | at Yuba-Sutter High Wheelers | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Yuba-Sutter High Wheelers | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Aug 2 | at Yuba-Sutter High Wheelers | W, 10-6 | 1 | 4 | 3 | 4 | 1 | - | - | 2 | 2 | 1 | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Aug 3 | at Yuba-Sutter High Wheelers | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Yuba-Sutter High Wheelers | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Yuba-Sutter High Wheelers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Yuba-Sutter High Wheelers | W, 14-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Aug 9 | Yuba-Sutter High Wheelers | W, 17-9 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .333 | .800 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Aug 10 | Yuba-Sutter High Wheelers | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Aug 12 | at Rocky Mountain Vibes | W, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 13 | at Rocky Mountain Vibes | L, 16-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Aug 14 | at Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Rocky Mountain Vibes | L, 14-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Aug 16 | at Rocky Mountain Vibes | W, 12-10 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| Aug 17 | at Rocky Mountain Vibes | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Aug 20 | Boise Hawks | L, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Boise Hawks | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 22 | Boise Hawks | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Boise Hawks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Boise Hawks | W, 15-14 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 26 | at Yuba-Sutter High Wheelers | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Yuba-Sutter High Wheelers | W, 14-3 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Aug 28 | at Yuba-Sutter High Wheelers | W, 14-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Aug 29 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Yuba-Sutter High Wheelers | L, 11-5 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Aug 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Great Falls Voyagers | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Sep 4 | Great Falls Voyagers | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Sep 5 | Great Falls Voyagers | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Great Falls Voyagers | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Great Falls Voyagers | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 20 | Ogden Raptors | W, 5-4 | - | - | - | - | - |
| May 21 | Ogden Raptors | L, 12-5 | - | - | - | - | - |
| May 22 | Ogden Raptors | L, 13-9 | - | - | - | - | - |
| May 23 | Ogden Raptors | W, 16-1 | - | - | - | - | - |
| May 24 | Ogden Raptors | W, 9-2 | - | - | - | - | - |
| May 25 | Ogden Raptors | L, 8-2 | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | L, 5-0 | - | - | - | - | - |
| May 29 | Grand Junction Jackalopes | W, 9-1 | - | - | - | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | L, 12-10 | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 9-6 | 1 | 0 | 0 | - | - |
| Jun 3 | at Glacier Range Riders | W, 12-2 | 1 | 0 | 1 | - | - |
| Jun 4 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 5 | at Glacier Range Riders | W, 11-5 | 1 | 1 | 3 | - | - |
| Jun 6 | at Glacier Range Riders | W, 5-2 | 1 | 1 | 2 | - | - |
| Jun 7 | at Glacier Range Riders | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 8 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | W, 16-7 | - | - | - | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 12-7 | 1 | 1 | 1 | - | - |
| Jun 12 | at Missoula PaddleHeads | L, 5-4 | - | - | - | - | - |
| Jun 13 | at Ogden Raptors | W, 8-6 | - | - | - | - | - |
| Jun 14 | at Ogden Raptors | W, 22-11 | - | - | - | - | - |
| Jun 15 | at Ogden Raptors | W, 7-4 | - | - | - | - | - |
| Jun 17 | Glacier Range Riders | W, 6-5 | 1 | 1 | 4 | - | - |
| Jun 18 | Glacier Range Riders | W, 6-5 | - | - | - | - | - |
| Jun 19 | Glacier Range Riders | L, 5-2 | - | - | - | - | - |
| Jun 20 | Glacier Range Riders | W, 10-6 | 1 | 0 | 0 | - | - |
| Jun 21 | Glacier Range Riders | W, 10-6 | 1 | 1 | 1 | - | - |
| Jun 22 | Glacier Range Riders | W, 15-3 | 1 | 2 | 2 | - | - |
| Jun 24 | at Boise Hawks | L, 14-13 | - | - | - | - | - |
| Jun 25 | at Boise Hawks | W, 17-7 | 1 | 1 | 0 | - | - |
| Jun 26 | at Boise Hawks | W, 15-2 | 1 | 1 | 2 | - | - |
| Jun 27 | at Boise Hawks | W, 15-6 | 1 | 0 | 0 | - | - |
| Jun 28 | at Boise Hawks | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 29 | at Boise Hawks | W, 9-7 | 1 | 1 | 1 | - | - |
| Jul 1 | at Rocky Mountain Vibes | W, 15-6 | 1 | 0 | 0 | - | - |
| Jul 2 | at Rocky Mountain Vibes | W, 11-4 | - | - | - | - | - |
| Jul 3 | at Rocky Mountain Vibes | W, 6-0 | 1 | 1 | 1 | - | - |
| Jul 4 | at Rocky Mountain Vibes | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 5 | at Rocky Mountain Vibes | W, 20-0 | 1 | 3 | 12 | - | - |
| Jul 6 | at Rocky Mountain Vibes | W, 8-4 | 1 | 1 | 0 | - | - |
| Jul 8 | Rocky Mountain Vibes | W, 5-2 | 1 | 1 | 4 | - | - |
| Jul 9 | Rocky Mountain Vibes | L, 12-11 | 1 | 2 | 1 | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 11 | Rocky Mountain Vibes | W, 9-0 | 1 | 2 | 0 | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 9-3 | 1 | 2 | 3 | 1 | - |
| Jul 13 | Rocky Mountain Vibes | W, 7-6 | 1 | 1 | 5 | - | - |
| Jul 15 | at Glacier Range Riders | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 16 | at Glacier Range Riders | W, 5-2 | 1 | 0 | 2 | - | 1 |
| Jul 17 | at Glacier Range Riders | L, 12-2 | 1 | 0 | 0 | - | - |
| Jul 18 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 19 | at Glacier Range Riders | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 20 | at Glacier Range Riders | W, 5-3 | 1 | 0 | 1 | - | - |
| Jul 22 | Colorado Springs Sky Sox | W, 12-8 | 1 | 0 | 0 | - | - |
| Jul 23 | Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - |
| Jul 24 | Colorado Springs Sky Sox | L, 9-8 | 1 | 1 | 4 | - | - |
| Jul 25 | Colorado Springs Sky Sox | W, 14-2 | 1 | 2 | 4 | - | - |
| Jul 26 | Colorado Springs Sky Sox | W, 9-8 | 1 | 0 | 3 | - | - |
| Jul 27 | Colorado Springs Sky Sox | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 29 | at Yuba-Sutter High Wheelers | L, 12-8 | 1 | 0 | 0 | - | - |
| Jul 30 | at Yuba-Sutter High Wheelers | W, 5-1 | 1 | 0 | 0 | - | - |
| Jul 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - |
| Aug 1 | at Yuba-Sutter High Wheelers | W, 8-4 | 1 | 0 | 0 | - | - |
| Aug 2 | at Yuba-Sutter High Wheelers | W, 10-6 | 1 | 2 | 9 | - | - |
| Aug 3 | at Yuba-Sutter High Wheelers | W, 7-4 | - | - | - | - | - |
| Aug 5 | Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - |
| Aug 6 | Yuba-Sutter High Wheelers | W, 11-8 | - | - | - | - | - |
| Aug 7 | Yuba-Sutter High Wheelers | W, 11-4 | - | - | - | - | - |
| Aug 8 | Yuba-Sutter High Wheelers | W, 14-4 | 1 | 2 | 1 | - | - |
| Aug 9 | Yuba-Sutter High Wheelers | W, 17-9 | 1 | 2 | 4 | - | - |
| Aug 10 | Yuba-Sutter High Wheelers | W, 8-5 | 1 | 1 | 1 | - | - |
| Aug 12 | at Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | - | - |
| Aug 13 | at Rocky Mountain Vibes | L, 16-1 | 1 | 0 | 1 | - | - |
| Aug 14 | at Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - |
| Aug 15 | at Rocky Mountain Vibes | L, 14-4 | 1 | 0 | 1 | - | - |
| Aug 16 | at Rocky Mountain Vibes | W, 12-10 | 1 | 2 | 4 | - | - |
| Aug 17 | at Rocky Mountain Vibes | W, 14-13 | - | - | - | - | - |
| Aug 19 | Boise Hawks | W, 6-2 | 1 | 0 | 0 | - | - |
| Aug 20 | Boise Hawks | L, 22-9 | - | - | - | - | - |
| Aug 21 | Boise Hawks | W, 9-8 | 1 | 0 | 0 | - | - |
| Aug 22 | Boise Hawks | W, 15-1 | - | - | - | - | - |
| Aug 23 | Boise Hawks | W, 5-2 | - | - | - | - | - |
| Aug 24 | Boise Hawks | W, 15-14 | 1 | 1 | 3 | - | - |
| Aug 26 | at Yuba-Sutter High Wheelers | L, 12-8 | - | - | - | - | - |
| Aug 27 | at Yuba-Sutter High Wheelers | W, 14-3 | 1 | 0 | 2 | - | - |
| Aug 28 | at Yuba-Sutter High Wheelers | W, 14-0 | 1 | 1 | 4 | - | - |
| Aug 29 | at Yuba-Sutter High Wheelers | W, 7-6 | - | - | - | - | - |
| Aug 30 | at Yuba-Sutter High Wheelers | L, 11-5 | 1 | 1 | 4 | - | - |
| Aug 31 | at Yuba-Sutter High Wheelers | W, 5-4 | - | - | - | - | - |
| Sep 2 | Great Falls Voyagers | W, 2-1 | - | - | - | - | - |
| Sep 3 | Great Falls Voyagers | L, 6-3 | 1 | 0 | 1 | - | - |
| Sep 4 | Great Falls Voyagers | W, 7-2 | 1 | 0 | 0 | - | - |
| Sep 5 | Great Falls Voyagers | W, 5-0 | - | - | - | - | - |
| Sep 6 | Great Falls Voyagers | W, 3-2 | - | - | - | - | - |
| Sep 7 | Great Falls Voyagers | L, 2-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 20 | Ogden Raptors | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Ogden Raptors | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Ogden Raptors | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Ogden Raptors | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Ogden Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Ogden Raptors | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Grand Junction Jackalopes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Grand Junction Jackalopes | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Grand Junction Jackalopes | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 3 | at Glacier Range Riders | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 4 | at Glacier Range Riders | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Glacier Range Riders | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
