Baseball Statistics Oakland Ballers

  • Games
    96
  • Runs
    794
  • Batting Average
    .304
  • On Base Percentage
    .395
  • Slugging Percentage
    .510
  • Home Runs
    166
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 at Yuba-Sutter High Wheelers W, 14-0
8/29/2025 at Yuba-Sutter High Wheelers W, 7-6
8/30/2025 at Yuba-Sutter High Wheelers L, 11-5
8/31/2025 at Yuba-Sutter High Wheelers W, 5-4
9/2/2025 Great Falls Voyagers W, 2-1
9/3/2025 Great Falls Voyagers L, 6-3
9/4/2025 Great Falls Voyagers W, 7-2
9/5/2025 Great Falls Voyagers W, 5-0
9/6/2025 Great Falls Voyagers W, 3-2
9/7/2025 Great Falls Voyagers L, 2-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Tyler Lozano C Active 6'0 185 R R 2000-04-26 Stockton, CA
3 Tremayne Cobb Jr. INF Active 6'1 195 R R 2001-09-17 Upper Marlboro, MD
4 Daniel Harris IV INF Active 6'0 195 R R 1999-07-21 Stone Mountain, GA
6 T.J. McKenzie OF Active R R 2000-09-24
7 Dillon Tatum C Active 6'0 220 R R 2000-05-24 Stockton, CA
8 Michael O'Hara OF Active 6'0 195 R R 2001-05-27 Danville, CA
9 Esai Santos INF Active 6'0 170 L R 2000-11-04 Berkeley, CA
10 Caleb Franzen P Active 6'3 208 L L 2001-06-10 West Linn, OR
11 Davis Drewek UTL Active 6'3 195 L R 2001-03-04 Katy, TX
13 Jake Allgeyer INF Active 6'0 200 S R 2002-01-22 Channahon, IL
14 Zach St. Pierre P Active 5'11 185 R R 1998-02-16 Allen, TX
15 Cam Bufford INF Active 6'3 195 R R 2001-08-29 Chicago, IL
16 Carson Lambert P Inactive 6'4 200 R R 1999-09-02 Thousand Oaks, CA
17 Reed Butz P Active 6'2 190 R L 1998-11-16 Rockford, IL
18 Dylan Delvecchio P Active 6'0 195 R R 2001-06-09 San Marcos, CA
19 Darryl Buggs OF Active 6'0 179 R R 2002-06-09 Atlanta, GA
21 Connor Sullivan P Active 6'5 175 R R 2001-07-04 Martinez, CA
22 Malik Binns P Active R R 1999-01-15
23 Nick Leehey INF Protected 5'11 200 R R 2003-02-07 Newbury Park, CA
26 Adam Bogosian P Active 6'3 210 R R 2002-08-26 Brooklyn, NY
28 Lou Helmig OF Active 6'5 198 L R 2003-05-01 Paderborn, GER
29 Christian Almanza INF Active 6'4 220 L L 2000-05-02 Stockton, CA
30 Noah Millikan P Active 6'5 220 R R 2003-02-04 Berkeley, CA
32 James Colyer P Active 6'3 225 R R 1999-04-04 Hayward, CA
33 Dylan Matsuoka P Injured 5'11 185 R R 2000-09-30 Sammamish, WA
35 Conner Richardson P Active 6'4 239 R R 2000-04-19 Grand Forks, ND
39 Luke Short P Active 6'1 205 L L 2000-09-02 San Jose, CA
40 Brody Eglite P Injured 6'2 230 R R 2001-06-17 Martinez, CA
56 Gabe Tanner P Active 6'5 225 R R 2001-10-06 Danville, CA
83 Tommy Ventimiglia P Inactive 6'4 215 R R 2003-10-01 Coram, NY
85 Tyler Best UTIL Inactive R R
86 Tanner Shears P Inactive R R ,
87 Andrew Silva P Inactive R R
89 Pat Monteith UTL Inactive 6'2 225 R R 2001-10-02 Charleston, SC
90 Ryan Pierce INF Inactive R R 2002-01-14 ,
92 Sean Kelby P Inactive R R 2000-05-05 ,
93 Alec Rodriguez P Inactive 6'0 180 R R 2001-05-03 Cherry Hill, NJ
95 Dylan Porter P Inactive 6'1 175 R R 1998-02-18 Richmond, CA
97 Ethan Paulson P Inactive 6'3 210 R R 2000-05-10 Encinitas, CA
98 Marques Titialii OF Inactive 5'11 205 R R 1998-10-21 Seattle, WA
99 Mac Lardner P Inactive 6'4 195 R L 1997-12-29 Templeton, CA
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 Ogden Raptors W, 5-4 33 11 4 6 4 0 0 4 7 .333 .425 .455 0 1 0 1 8 8 1.00 40
May 21 Ogden Raptors L, 12-5 36 7 5 6 1 0 1 2 10 .194 .310 .306 0 0 0 0 10 7 1.43 42
May 22 Ogden Raptors L, 13-9 41 14 8 6 3 0 1 4 11 .341 .426 .488 0 0 0 1 9 6 1.50 47
May 23 Ogden Raptors W, 16-1 39 16 16 8 2 0 4 6 6 .410 .510 .769 1 1 0 0 10 7 1.43 49
May 24 Ogden Raptors W, 9-2 34 13 7 3 2 0 2 4 8 .382 .432 .618 0 0 0 1 7 6 1.17 37
May 25 Ogden Raptors L, 8-2 35 10 2 5 1 0 0 1 8 .286 .375 .314 0 0 0 2 8 9 .89 40
May 27 Grand Junction Jackalopes W, 4-3 30 8 4 3 2 0 1 3 3 .267 .353 .433 1 0 0 1 10 9 1.11 34
May 28 Grand Junction Jackalopes L, 5-0 29 3 0 2 0 0 0 0 11 .103 .161 .103 0 0 0 1 10 5 2.00 31
May 29 Grand Junction Jackalopes W, 9-1 37 14 9 1 2 0 3 5 13 .378 .400 .676 1 1 0 0 4 7 .57 40
May 30 Grand Junction Jackalopes W, 4-3 28 5 3 8 0 0 1 1 6 .179 .361 .286 0 0 1 0 9 9 1.00 37
May 31 Grand Junction Jackalopes L, 12-10 40 11 8 2 3 0 1 4 9 .275 .333 .425 2 1 0 0 5 13 .38 45
Jun 1 Grand Junction Jackalopes W, 9-6 37 12 8 3 0 0 0 0 6 .324 .381 .324 1 1 0 1 10 6 1.67 42
Jun 3 at Glacier Range Riders W, 12-2 40 14 12 4 2 1 2 5 9 .350 .400 .600 0 1 0 1 8 9 .89 45
Jun 4 at Glacier Range Riders W, 4-3 34 8 3 2 1 1 0 2 14 .235 .270 .324 0 1 0 0 3 10 .30 37
Jun 5 at Glacier Range Riders W, 11-5 46 19 10 1 6 0 1 7 6 .413 .408 .609 0 2 0 1 11 9 1.22 49
Jun 6 at Glacier Range Riders W, 5-2 36 11 5 4 2 0 2 4 10 .306 .375 .528 0 0 0 1 5 10 .50 40
Jun 7 at Glacier Range Riders L, 6-4 39 11 4 1 1 1 2 4 13 .282 .300 .513 0 0 0 0 8 6 1.33 40
Jun 8 at Glacier Range Riders W, 8-4 35 9 7 1 1 0 0 1 11 .257 .341 .286 4 1 0 1 7 8 .88 41
Jun 10 at Missoula PaddleHeads W, 16-7 48 21 16 5 6 0 3 9 13 .438 .491 .750 0 0 0 0 5 7 .71 53
Jun 11 at Missoula PaddleHeads L, 12-7 32 6 6 10 0 0 2 2 16 .188 .381 .375 0 0 0 1 3 5 .60 42
Jun 12 at Missoula PaddleHeads L, 5-4 37 9 2 3 2 0 0 2 5 .243 .300 .297 0 0 0 0 9 11 .82 40
Jun 13 at Ogden Raptors W, 8-6 40 13 8 3 4 0 2 6 8 .325 .372 .575 0 0 0 1 12 6 2.00 43
Jun 14 at Ogden Raptors W, 22-11 45 19 21 9 4 1 2 7 7 .422 .536 .689 2 0 0 3 12 4 3.00 56
Jun 15 at Ogden Raptors W, 7-4 37 11 6 7 1 0 0 1 6 .297 .447 .324 3 0 0 2 11 8 1.38 47
Jun 17 Glacier Range Riders W, 6-5 36 9 5 3 3 1 1 5 11 .250 .325 .472 1 0 0 0 6 9 .67 40
Jun 18 Glacier Range Riders W, 6-5 35 12 6 1 3 0 0 3 11 .343 .361 .429 0 0 0 0 5 7 .71 36
Jun 19 Glacier Range Riders L, 5-2 36 9 1 1 2 0 0 2 6 .250 .308 .306 2 0 0 0 15 6 2.50 39
Jun 20 Glacier Range Riders W, 10-6 34 8 9 3 1 0 2 3 12 .235 .297 .441 0 0 0 0 6 5 1.20 37
Jun 21 Glacier Range Riders W, 10-6 38 12 8 4 2 0 2 4 12 .316 .395 .526 1 0 0 0 6 6 1.00 43
Jun 22 Glacier Range Riders W, 15-3 41 17 15 2 0 0 5 5 6 .415 .455 .780 1 0 0 1 9 8 1.13 44
Jun 24 at Boise Hawks L, 14-13 37 11 13 5 1 0 5 6 9 .297 .381 .730 0 0 0 1 7 10 .70 42
Jun 25 at Boise Hawks W, 17-7 42 17 17 8 3 2 1 6 4 .405 .509 .643 2 1 0 2 8 13 .62 53
Jun 26 at Boise Hawks W, 15-2 40 15 15 11 2 0 2 4 11 .375 .519 .575 1 0 0 2 7 7 1.00 52
Jun 27 at Boise Hawks W, 15-6 38 13 15 7 2 0 3 5 9 .342 .444 .632 0 0 0 1 5 9 .56 45
Jun 28 at Boise Hawks W, 4-2 34 9 4 3 1 0 3 4 11 .265 .316 .559 0 1 0 1 7 8 .88 38
Jun 29 at Boise Hawks W, 9-7 34 10 7 6 1 1 1 3 10 .294 .390 .471 0 1 0 0 5 10 .50 41
Jul 1 at Rocky Mountain Vibes W, 15-6 42 15 12 10 3 0 3 6 11 .357 .491 .643 2 1 0 1 12 3 4.00 55
Jul 2 at Rocky Mountain Vibes W, 11-4 39 13 9 6 2 0 1 3 9 .333 .422 .462 0 0 0 1 8 7 1.14 45
Jul 3 at Rocky Mountain Vibes W, 6-0 33 13 4 3 1 0 0 1 3 .394 .474 .424 2 0 1 2 14 4 3.50 39
Jul 4 at Rocky Mountain Vibes W, 4-3 33 6 3 3 1 1 1 3 10 .182 .250 .364 0 0 0 0 10 7 1.43 36
Jul 5 at Rocky Mountain Vibes W, 20-0 45 19 19 7 3 0 6 9 4 .422 .509 .889 2 1 0 1 12 9 1.33 55
Jul 6 at Rocky Mountain Vibes W, 8-4 34 10 6 7 2 1 1 4 8 .294 .442 .500 2 0 0 2 9 7 1.29 43
Jul 8 Rocky Mountain Vibes W, 5-2 33 10 4 4 2 1 1 4 7 .303 .378 .515 0 0 1 1 6 10 .60 38
Jul 9 Rocky Mountain Vibes L, 12-11 37 11 11 7 4 0 1 5 11 .297 .413 .486 1 1 0 1 8 7 1.14 46
Jul 10 Rocky Mountain Vibes W, 6-5 31 6 6 4 1 0 2 3 13 .194 .286 .419 0 0 0 0 7 4 1.75 35
Jul 11 Rocky Mountain Vibes W, 9-0 36 12 8 9 2 0 2 4 4 .333 .467 .556 0 0 0 1 5 14 .36 45
Jul 12 Rocky Mountain Vibes W, 9-3 37 13 8 8 4 0 1 5 4 .351 .467 .541 0 0 0 1 12 7 1.71 45
Jul 13 Rocky Mountain Vibes W, 7-6 35 13 7 5 3 0 4 7 8 .371 .450 .800 0 0 0 1 10 4 2.50 40
Jul 15 at Glacier Range Riders W, 3-1 31 5 3 5 1 1 0 2 8 .161 .278 .258 0 0 0 0 6 11 .55 36
Jul 16 at Glacier Range Riders W, 5-2 33 8 5 4 1 0 1 2 9 .242 .324 .364 0 0 1 0 10 7 1.43 38
Jul 17 at Glacier Range Riders L, 12-2 35 8 2 1 1 0 0 1 12 .229 .250 .257 0 0 0 0 8 7 1.14 36
Jul 18 at Glacier Range Riders L, 3-2 35 9 2 1 0 1 1 2 14 .257 .278 .400 0 0 0 0 9 3 3.00 36
Jul 19 at Glacier Range Riders W, 6-2 36 9 6 4 6 0 1 7 11 .250 .341 .500 1 0 0 1 10 5 2.00 41
Jul 20 at Glacier Range Riders W, 5-3 38 12 5 0 1 0 1 2 9 .316 .316 .421 0 0 0 1 10 7 1.43 38
Jul 22 Colorado Springs Sky Sox W, 12-8 36 11 11 4 0 1 5 6 4 .306 .375 .778 0 0 0 0 9 11 .82 40
Jul 23 Colorado Springs Sky Sox L, 5-4 30 3 3 12 2 0 1 3 13 .100 .357 .267 0 0 0 0 4 10 .40 42
Jul 24 Colorado Springs Sky Sox L, 9-8 35 9 8 10 3 0 1 4 11 .257 .429 .429 2 2 0 0 3 13 .23 49
Jul 25 Colorado Springs Sky Sox W, 14-2 39 16 13 5 2 1 3 6 12 .410 .467 .744 0 1 0 0 5 6 .83 45
Jul 26 Colorado Springs Sky Sox W, 9-8 37 13 7 6 2 0 2 4 8 .351 .432 .568 0 1 0 0 7 10 .70 44
Jul 27 Colorado Springs Sky Sox W, 6-5 32 7 5 7 3 0 1 4 2 .219 .390 .406 2 0 0 1 10 12 .83 41
Jul 29 at Yuba-Sutter High Wheelers L, 12-8 39 12 8 3 2 0 2 4 9 .308 .372 .513 1 0 0 0 8 10 .80 43
Jul 30 at Yuba-Sutter High Wheelers W, 5-1 33 4 5 6 2 0 1 3 7 .121 .275 .273 1 0 0 0 11 9 1.22 40
Jul 31 at Yuba-Sutter High Wheelers W, 5-4 36 10 5 5 1 0 3 4 9 .278 .366 .556 0 0 0 0 9 8 1.13 41
Aug 1 at Yuba-Sutter High Wheelers W, 8-4 36 11 8 4 0 0 4 4 9 .306 .375 .639 0 0 0 0 11 5 2.20 40
Aug 2 at Yuba-Sutter High Wheelers W, 10-6 35 11 8 7 0 0 2 2 9 .314 .409 .486 0 2 0 1 7 9 .78 44
Aug 3 at Yuba-Sutter High Wheelers W, 7-4 35 9 6 3 2 0 1 3 7 .257 .350 .400 2 0 0 0 10 8 1.25 40
Aug 5 Yuba-Sutter High Wheelers W, 7-6 32 7 7 6 0 0 2 2 8 .219 .342 .406 0 0 0 0 7 9 .78 38
Aug 6 Yuba-Sutter High Wheelers W, 11-8 34 10 10 5 2 0 2 4 8 .294 .400 .529 1 0 1 0 8 6 1.33 41
Aug 7 Yuba-Sutter High Wheelers W, 11-4 37 13 10 7 1 0 4 5 12 .351 .467 .703 1 0 0 0 7 5 1.40 45
Aug 8 Yuba-Sutter High Wheelers W, 14-4 34 8 10 8 1 1 3 5 13 .235 .422 .588 3 0 0 0 4 7 .57 45
Aug 9 Yuba-Sutter High Wheelers W, 17-9 43 17 16 5 4 0 5 9 8 .395 .480 .837 2 0 0 0 9 7 1.29 50
Aug 10 Yuba-Sutter High Wheelers W, 8-5 37 12 8 2 1 0 2 3 3 .324 .390 .514 2 0 0 1 13 6 2.17 41
Aug 12 at Rocky Mountain Vibes W, 7-5 43 19 6 4 3 0 0 3 8 .442 .479 .512 0 1 0 0 10 7 1.43 48
Aug 13 at Rocky Mountain Vibes L, 16-1 33 8 1 2 1 0 0 1 3 .242 .286 .273 0 0 0 1 10 10 1.00 35
Aug 14 at Rocky Mountain Vibes W, 17-4 41 16 16 12 5 0 1 6 6 .390 .537 .585 1 0 0 1 12 6 2.00 54
Aug 15 at Rocky Mountain Vibes L, 14-4 33 7 4 7 2 0 2 4 7 .212 .350 .455 0 0 0 1 11 7 1.57 40
Aug 16 at Rocky Mountain Vibes W, 12-10 39 14 10 7 5 1 2 8 9 .359 .458 .692 1 1 0 2 10 6 1.67 48
Aug 17 at Rocky Mountain Vibes W, 14-13 39 13 10 10 3 0 1 4 7 .333 .471 .487 1 1 0 2 9 8 1.13 51
Aug 19 Boise Hawks W, 6-2 31 11 6 6 3 0 1 4 10 .355 .462 .548 1 1 0 1 6 5 1.20 39
Aug 20 Boise Hawks L, 22-9 39 12 9 4 2 0 4 6 8 .308 .386 .667 1 0 0 0 12 7 1.71 44
Aug 21 Boise Hawks W, 9-8 31 6 6 9 3 0 3 6 5 .194 .419 .581 3 0 0 1 5 13 .38 43
Aug 22 Boise Hawks W, 15-1 41 19 13 4 5 0 4 9 7 .463 .511 .878 1 1 0 1 9 7 1.29 47
Aug 23 Boise Hawks W, 5-2 27 6 5 8 0 0 2 2 7 .222 .400 .444 0 0 0 1 9 5 1.80 35
Aug 24 Boise Hawks W, 15-14 45 17 13 4 2 1 2 5 9 .378 .444 .600 3 2 0 0 6 11 .55 54
Aug 26 at Yuba-Sutter High Wheelers L, 12-8 41 14 7 2 3 0 1 4 13 .341 .386 .488 1 0 1 0 7 7 1.00 45
Aug 27 at Yuba-Sutter High Wheelers W, 14-3 45 19 13 5 1 0 1 2 9 .422 .500 .511 2 0 0 1 8 7 1.14 52
Aug 28 at Yuba-Sutter High Wheelers W, 14-0 42 16 14 9 1 0 3 4 8 .381 .490 .619 0 0 0 1 8 10 .80 51
Aug 29 at Yuba-Sutter High Wheelers W, 7-6 37 12 7 1 1 0 2 3 4 .324 .366 .514 2 1 0 1 9 13 .69 41
Aug 30 at Yuba-Sutter High Wheelers L, 11-5 36 10 5 3 2 0 1 3 5 .278 .341 .417 1 1 0 0 10 11 .91 41
Aug 31 at Yuba-Sutter High Wheelers W, 5-4 38 9 5 2 0 0 2 2 12 .237 .275 .395 0 0 0 0 5 10 .50 40
Sep 2 Great Falls Voyagers W, 2-1 30 6 2 2 0 0 1 1 6 .200 .273 .300 1 0 0 0 7 11 .64 33
Sep 3 Great Falls Voyagers L, 6-3 36 9 3 3 0 0 1 1 14 .250 .325 .333 1 0 0 0 3 10 .30 40
Sep 4 Great Falls Voyagers W, 7-2 31 7 7 3 0 0 2 2 12 .226 .314 .419 1 0 0 0 6 6 1.00 35
Sep 5 Great Falls Voyagers W, 5-0 26 8 5 5 1 0 2 3 5 .308 .419 .577 0 0 0 0 6 7 .86 31
Sep 6 Great Falls Voyagers W, 3-2 30 4 1 4 0 0 1 1 10 .133 .235 .233 0 0 0 0 7 8 .88 34
Sep 7 Great Falls Voyagers L, 2-1 32 6 1 4 1 0 1 2 11 .188 .297 .313 1 0 0 1 8 7 1.14 37
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 Ogden Raptors W, 5-4 4 15 0 1
May 21 Ogden Raptors L, 12-5 5 11 2 0
May 22 Ogden Raptors L, 13-9 9 20 0 0
May 23 Ogden Raptors W, 16-1 16 30 0 1
May 24 Ogden Raptors W, 9-2 9 21 0 0
May 25 Ogden Raptors L, 8-2 2 11 1 0
May 27 Grand Junction Jackalopes W, 4-3 4 13 1 0
May 28 Grand Junction Jackalopes L, 5-0 0 3 1 0
May 29 Grand Junction Jackalopes W, 9-1 9 25 1 0
May 30 Grand Junction Jackalopes W, 4-3 4 8 2 1
May 31 Grand Junction Jackalopes L, 12-10 10 17 1 0
Jun 1 Grand Junction Jackalopes W, 9-6 9 12 1 0
Jun 3 at Glacier Range Riders W, 12-2 12 24 0 0
Jun 4 at Glacier Range Riders W, 4-3 3 11 0 0
Jun 5 at Glacier Range Riders W, 11-5 11 28 2 0
Jun 6 at Glacier Range Riders W, 5-2 5 19 1 0
Jun 7 at Glacier Range Riders L, 6-4 4 20 1 0
Jun 8 at Glacier Range Riders W, 8-4 8 10 2 0
Jun 10 at Missoula PaddleHeads W, 16-7 16 36 3 0
Jun 11 at Missoula PaddleHeads L, 12-7 7 12 0 0
Jun 12 at Missoula PaddleHeads L, 5-4 4 11 0 0
Jun 13 at Ogden Raptors W, 8-6 8 23 1 0
Jun 14 at Ogden Raptors W, 22-11 22 31 0 0
Jun 15 at Ogden Raptors W, 7-4 7 12 9 0
Jun 17 Glacier Range Riders W, 6-5 6 17 0 0
Jun 18 Glacier Range Riders W, 6-5 6 15 1 1
Jun 19 Glacier Range Riders L, 5-2 2 11 1 0
Jun 20 Glacier Range Riders W, 10-6 10 15 0 1
Jun 21 Glacier Range Riders W, 10-6 10 20 0 0
Jun 22 Glacier Range Riders W, 15-3 15 32 3 0
Jun 24 at Boise Hawks L, 14-13 13 27 2 0
Jun 25 at Boise Hawks W, 17-7 17 27 2 0
Jun 26 at Boise Hawks W, 15-2 15 23 3 0
Jun 27 at Boise Hawks W, 15-6 15 24 3 0
Jun 28 at Boise Hawks W, 4-2 4 19 3 0
Jun 29 at Boise Hawks W, 9-7 9 16 6 2
Jul 1 at Rocky Mountain Vibes W, 15-6 15 27 8 0
Jul 2 at Rocky Mountain Vibes W, 11-4 11 18 3 3
Jul 3 at Rocky Mountain Vibes W, 6-0 6 14 2 1
Jul 4 at Rocky Mountain Vibes W, 4-3 4 12 2 0
Jul 5 at Rocky Mountain Vibes W, 20-0 20 40 0 0
Jul 6 at Rocky Mountain Vibes W, 8-4 8 17 1 0
Jul 8 Rocky Mountain Vibes W, 5-2 5 17 0 0
Jul 9 Rocky Mountain Vibes L, 12-11 11 18 0 0
Jul 10 Rocky Mountain Vibes W, 6-5 6 13 2 0
Jul 11 Rocky Mountain Vibes W, 9-0 9 20 3 0
Jul 12 Rocky Mountain Vibes W, 9-3 9 20 1 0
Jul 13 Rocky Mountain Vibes W, 7-6 7 28 1 1
Jul 15 at Glacier Range Riders W, 3-1 3 8 2 1
Jul 16 at Glacier Range Riders W, 5-2 5 12 0 1
Jul 17 at Glacier Range Riders L, 12-2 2 9 2 0
Jul 18 at Glacier Range Riders L, 3-2 2 14 0 1
Jul 19 at Glacier Range Riders W, 6-2 6 18 2 0
Jul 20 at Glacier Range Riders W, 5-3 5 16 1 0
Jul 22 Colorado Springs Sky Sox W, 12-8 12 28 0 0
Jul 23 Colorado Springs Sky Sox L, 5-4 4 8 2 0
Jul 24 Colorado Springs Sky Sox L, 9-8 8 15 6 0
Jul 25 Colorado Springs Sky Sox W, 14-2 14 29 0 0
Jul 26 Colorado Springs Sky Sox W, 9-8 9 21 1 0
Jul 27 Colorado Springs Sky Sox W, 6-5 5 13 2 1
Jul 29 at Yuba-Sutter High Wheelers L, 12-8 8 20 3 0
Jul 30 at Yuba-Sutter High Wheelers W, 5-1 5 9 1 0
Jul 31 at Yuba-Sutter High Wheelers W, 5-4 5 20 2 1
Aug 1 at Yuba-Sutter High Wheelers W, 8-4 8 23 1 1
Aug 2 at Yuba-Sutter High Wheelers W, 10-6 10 17 2 1
Aug 3 at Yuba-Sutter High Wheelers W, 7-4 7 14 1 1
Aug 5 Yuba-Sutter High Wheelers W, 7-6 7 13 0 1
Aug 6 Yuba-Sutter High Wheelers W, 11-8 11 18 0 1
Aug 7 Yuba-Sutter High Wheelers W, 11-4 11 26 3 0
Aug 8 Yuba-Sutter High Wheelers W, 14-4 14 20 1 0
Aug 9 Yuba-Sutter High Wheelers W, 17-9 17 36 2 0
Aug 10 Yuba-Sutter High Wheelers W, 8-5 8 19 1 0
Aug 12 at Rocky Mountain Vibes W, 7-5 7 22 3 2
Aug 13 at Rocky Mountain Vibes L, 16-1 1 9 0 0
Aug 14 at Rocky Mountain Vibes W, 17-4 17 24 0 0
Aug 15 at Rocky Mountain Vibes L, 14-4 4 15 0 0
Aug 16 at Rocky Mountain Vibes W, 12-10 12 27 1 0
Aug 17 at Rocky Mountain Vibes W, 14-13 14 19 0 0
Aug 19 Boise Hawks W, 6-2 6 17 3 1
Aug 20 Boise Hawks L, 22-9 9 26 0 0
Aug 21 Boise Hawks W, 9-8 9 18 0 0
Aug 22 Boise Hawks W, 15-1 15 36 0 0
Aug 23 Boise Hawks W, 5-2 5 12 3 1
Aug 24 Boise Hawks W, 15-14 15 27 1 0
Aug 26 at Yuba-Sutter High Wheelers L, 12-8 8 20 1 0
Aug 27 at Yuba-Sutter High Wheelers W, 14-3 14 23 2 0
Aug 28 at Yuba-Sutter High Wheelers W, 14-0 14 26 0 0
Aug 29 at Yuba-Sutter High Wheelers W, 7-6 7 19 1 0
Aug 30 at Yuba-Sutter High Wheelers L, 11-5 5 15 0 1
Aug 31 at Yuba-Sutter High Wheelers W, 5-4 5 15 2 0
Sep 2 Great Falls Voyagers W, 2-1 2 9 1 0
Sep 3 Great Falls Voyagers L, 6-3 3 12 4 0
Sep 4 Great Falls Voyagers W, 7-2 7 13 0 0
Sep 5 Great Falls Voyagers W, 5-0 5 15 1 0
Sep 6 Great Falls Voyagers W, 3-2 2 7 4 1
Sep 7 Great Falls Voyagers L, 2-1 1 10 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 Ogden Raptors W, 5-4 0 0 9.0 6 4 1 1.00 9 9.00 0 0.89
May 21 Ogden Raptors L, 12-5 0 1 9.0 14 12 5 5.00 9 9.00 1 1.89
May 22 Ogden Raptors L, 13-9 0 1 9.0 11 13 8 8.00 9 9.00 2 1.78
May 23 Ogden Raptors W, 16-1 1 0 9.0 3 1 1 1.00 11 11.00 0 0.67
May 24 Ogden Raptors W, 9-2 1 0 9.0 7 2 2 2.00 5 5.00 0 0.89
May 25 Ogden Raptors L, 8-2 0 1 9.0 11 8 5 5.00 9 9.00 0 1.89
May 27 Grand Junction Jackalopes W, 4-3 1 0 9.0 4 3 3 3.00 8 8.00 2 0.56
May 28 Grand Junction Jackalopes L, 5-0 0 1 9.0 8 5 4 4.00 12 12.00 1 1.67
May 29 Grand Junction Jackalopes W, 9-1 1 0 9.0 6 1 1 1.00 15 15.00 0 1.11
May 30 Grand Junction Jackalopes W, 4-3 1 0 9.0 9 3 3 3.00 8 8.00 1 1.67
May 31 Grand Junction Jackalopes L, 12-10 0 1 9.0 14 12 9 9.00 6 6.00 1 2.11
Jun 1 Grand Junction Jackalopes W, 9-6 1 0 9.0 12 6 6 6.00 5 5.00 0 1.67
Jun 3 at Glacier Range Riders W, 12-2 1 0 9.0 6 2 1 1.00 10 10.00 0 1.22
Jun 4 at Glacier Range Riders W, 4-3 0 0 9.0 5 3 3 3.00 10 10.00 0 1.44
Jun 5 at Glacier Range Riders W, 11-5 1 0 9.0 12 5 5 5.00 10 10.00 0 1.56
Jun 6 at Glacier Range Riders W, 5-2 1 0 9.0 5 2 2 2.00 9 9.00 1 0.89
Jun 7 at Glacier Range Riders L, 6-4 0 1 8.0 13 6 6 6.75 3 3.38 0 1.75
Jun 8 at Glacier Range Riders W, 8-4 1 0 9.0 9 4 2 2.00 10 10.00 1 1.22
Jun 10 at Missoula PaddleHeads W, 16-7 1 0 9.0 11 7 7 7.00 4 4.00 1 1.89
Jun 11 at Missoula PaddleHeads L, 12-7 0 1 8.0 13 12 11 12.38 5 5.63 1 2.38
Jun 12 at Missoula PaddleHeads L, 5-4 0 0 9.0 8 4 4 4.00 3 3.00 2 1.22
Jun 13 at Ogden Raptors W, 8-6 1 0 9.0 13 6 6 6.00 4 4.00 0 1.56
Jun 14 at Ogden Raptors W, 22-11 1 0 9.0 16 11 11 11.00 4 4.00 0 2.22
Jun 15 at Ogden Raptors W, 7-4 1 0 9.0 8 4 4 4.00 10 10.00 1 1.22
Jun 17 Glacier Range Riders W, 6-5 1 0 9.0 9 5 5 5.00 8 8.00 1 1.78
Jun 18 Glacier Range Riders W, 6-5 1 0 9.0 8 5 1 1.00 11 11.00 1 1.22
Jun 19 Glacier Range Riders L, 5-2 0 1 9.0 10 5 5 5.00 10 10.00 2 1.44
Jun 20 Glacier Range Riders W, 10-6 1 0 9.0 7 6 5 5.00 8 8.00 3 1.22
Jun 21 Glacier Range Riders W, 10-6 1 0 9.0 13 6 5 5.00 11 11.00 2 1.56
Jun 22 Glacier Range Riders W, 15-3 1 0 9.0 6 3 3 3.00 12 12.00 0 0.78
Jun 24 at Boise Hawks L, 14-13 0 1 8.1 17 14 12 12.96 7 7.56 3 2.88
Jun 25 at Boise Hawks W, 17-7 1 0 9.0 14 7 6 6.00 4 4.00 0 1.89
Jun 26 at Boise Hawks W, 15-2 1 0 9.0 9 2 2 2.00 7 7.00 0 1.56
Jun 27 at Boise Hawks W, 15-6 1 0 9.0 10 6 5 5.00 9 9.00 1 1.33
Jun 28 at Boise Hawks W, 4-2 1 0 9.0 6 2 2 2.00 10 10.00 1 1.00
Jun 29 at Boise Hawks W, 9-7 1 0 9.0 11 7 6 6.00 8 8.00 2 1.44
Jul 1 at Rocky Mountain Vibes W, 15-6 1 0 9.0 11 6 6 6.00 10 10.00 2 1.67
Jul 2 at Rocky Mountain Vibes W, 11-4 1 0 9.0 11 4 4 4.00 10 10.00 0 1.44
Jul 3 at Rocky Mountain Vibes W, 6-0 1 0 9.0 7 0 0 0.00 11 11.00 0 0.78
Jul 4 at Rocky Mountain Vibes W, 4-3 1 0 9.0 7 3 3 3.00 9 9.00 1 0.78
